Durchflussmesser Typ M335, Röhre aus PVC-U mit Skala für H2O, EPDM Dichtung, Überwurfmuttern, PVC-U Klebemuffen

Durchflussmesser Typ M335, Röhre aus PVC-U mit Skala für H2O, EPDM Dichtung, Überwurfmuttern, PVC-U Klebemuffen Serie M335 PVC-U

Viele Anschlüsse und Optionen sind verfügbar, siehe unser Datenblatt

PVDF Schwimmer

DIMENSIONS PN Drilling : Ø Measuring range Bezeichnung
dmm DNmm DNinch PNbar z  Lm       
32 25 1'' 10 341 385 50 - 500 M335PVC-25-S-09-BBE
32 25 1'' 10 341 385 100 - 1000 M335PVC-25-S-10-BBE
40 32 1''1/4 10 341 393 150 - 1500 M335PVC-32-S-11-BBE
40 32 1''1/4 10 341 393 250 - 2500 M335PVC-32-S-13-BBE
50 40 1''1/2 10 341 403 200 - 2000 M335PVC-40-S-12-BBE
50 40 1''1/2 10 341 403 300 - 3000 M335PVC-40-S-14-BBE
50 40 1''1/2 10 341 403 600 - 6000 M335PVC-40-S-15-BBE
63 50 2'' 10 341 417 600 - 6000 M335PVC-50-S-15-BBE
63 50 2'' 10 341 417 1000 - 10000 M335PVC-50-S-16-BBE
63 50 2'' 10 341 417 1500 - 15000 M335PVC-50-S-18-BBE
75 65 2''1/2 10 341 429 2000 - 20000 M335PVC-65-S-19-BBE
75 65 2''1/2 10 341 429 3000 - 30000 M335PVC-65-S-20-BBE
75 65 2''1/2 10 341 429 8000 - 60000 M335PVC-65-S-21-BBE

PVDF / Magnet Schwimmer

DIMENSIONS PN Drilling : Ø Measuring range Bezeichnung
dmm DNmm DNinch PNbar z  Lm       
32 25 1'' 10 341 385 50 - 500 M335PVC-25-A-09-BBE
32 25 1'' 10 341 385 100 - 1000 M335PVC-25-A-10-BBE
40 32 1''1/4 10 341 393 150 - 1500 M335PVC-32-A-11-BBE
40 32 1''1/4 10 341 393 250 - 2500 M335PVC-32-A-13-BBE
50 40 1''1/2 10 341 403 200 - 2000 M335PVC-40-A-12-BBE
50 40 1''1/2 10 341 403 300 - 3000 M335PVC-40-A-14-BBE
50 40 1''1/2 10 341 403 600 - 6000 M335PVC-40-A-15-BBE
63 50 2'' 10 341 417 600 - 6000 M335PVC-50-A-15-BBE
63 50 2'' 10 341 417 1000 - 10000 M335PVC-50-A-16-BBE
63 50 2'' 10 341 417 1500 - 15000 M335PVC-50-A-18-BBE
75 65 2''1/2 10 341 429 2000 - 20000 M335PVC-65-A-19-BBE
75 65 2''1/2 10 341 429 3000 - 30000 M335PVC-65-A-20-BBE
75 65 2''1/2 10 341 429 8000 - 60000 M335PVC-65-A-21-BBE

Für andere Größen, kontaktieren Sie uns bitte mit folgenden Informationen: - Medium - Dichte - Viskosität in cP oder mPas - Betriebstemperatur in °C - gewünschter Messbereich in L/h