Membrane für Membranventil - DN15 bis DN50 Serie OPTIONS
Viele Anschlüsse und Optionen sind verfügbar, siehe unser Datenblatt
EPDM Dichtungen
DIMENSIONS | Bezeichnung | ||
---|---|---|---|
dmm | DNmm | DNinch | |
20 | 15 | 1/2'' | 2100-02C |
25 | 20 | 3/4'' | 2100-02C |
32 | 25 | 1'' | 2100-02C |
40 | 32 | 1''1/4 | 2100-04C |
50 | 40 | 1''1/2 | 2100-04C |
63 | 50 | 2'' | 2100-05C |
FPM Dichtungen
DIMENSIONS | Bezeichnung | ||
---|---|---|---|
dmm | DNmm | DNinch | |
20 | 15 | 1/2'' | 2100-02F |
25 | 20 | 3/4'' | 2100-02F |
32 | 25 | 1'' | 2100-02F |
40 | 32 | 1''1/4 | 2100-04F |
50 | 40 | 1''1/2 | 2100-04F |
63 | 50 | 2'' | 2100-05F |
PTFE Dichtungen
DIMENSIONS | Bezeichnung | ||
---|---|---|---|
dmm | DNmm | DNinch | |
20 | 15 | 1/2'' | 2100-02E |
25 | 20 | 3/4'' | 2100-02E |
32 | 25 | 1'' | 2100-02E |
40 | 32 | 1''1/4 | 2100-04E |
50 | 40 | 1''1/2 | 2100-04E |
63 | 50 | 2'' | 2100-05E |
Die Wartung unserer Armaturen muss unseren Prozeduren entsprechend ausgeführt werden, welche auf Anfrage verfügbar sind.
Ähnliches Produkt









Membranventil
2300 •
PVC-U •
DN 15-50
DIN Flanschen

Membranventil
2300 •
PVC-U •
DN 15-50
Mit Überwurfmuttern, PVC-U Klebemuffen

Membranventil
2300 •
PVC-U •
DN 15-50
PVC-U Klebestutzen

Membranventil
2100 •
PP-H •
DN 15-50
DIN Flanschen

Membranventil
2100 •
PP-H •
DN 15-50
Mit Überwurfmuttern, PP-H Schweißmuffen

Membranventil
2100 •
PP-H •
DN 15-50
PP-H Stutzen

Membranventil
2200 •
PVDF •
DN 15-50
DIN Flanschen

Membranventil
2200 •
PVDF •
DN 15-50