Assembly of PPGF DIN/ANSI* flange, nut, socket and o-ring

Serie FITTINGS PPGF

Many connections and options available, see our Product sheet.

EPDM Seals

DIMENSIONS Drilling : Ø Reference
DNmm DNinch L1mm Emm ØA    
15 1/2'' 0 0 0 2018D20EP**
20 3/4'' 0 0 0 2018D21EP**
25 1'' 40 15.5 115 2018D22EP
32 1''1/4 47.5 18 140 2018D23EP
40 1''1/2 49.5 17 150 2018D24EP
50 2'' 63 19 165 2018D25EP
65 2''1/2 92 19 185 2018D26EP

FPM Seals

DIMENSIONS Drilling : Ø Reference
DNmm DNinch L1mm Emm ØA    
15 1/2'' 0 0 0 2018D20VT**
20 3/4'' 0 0 0 2018D21VT**
25 1'' 40 15.5 115 2018D22VT
32 1''1/4 47.5 18 140 2018D23VT
40 1''1/2 49.5 17 150 2018D24VT
50 2'' 63 19 165 2018D25VT
65 2''1/2 92 19 185 2018D26VT

Those connections are mounted on double union valves in PPGF and PVDF series 1003, 2001, 2003, 2027, 2035, 2038, 2068 * DIN = EN1092-1 PN10/16 ANSI = ASME B16.5 Class 150 ** To order an ANSI assembly in DN15, DN20 or DN65, replace the "D" by an "A"