Basket strainer in PVC-U, with ANSI* flanges Serie 4701 PVC-U
Standards and approvals
Many connections and options available, see our Product sheet.
EPDM Seals
DIMENSIONS | PN | Drilling : Ø | Reference | ||||
---|---|---|---|---|---|---|---|
dmm | DNmm | DNinch | Lmm | Amm | PNbar | ||
160 | 150 | 6" | 1013 | 569 | 10 | 3.2 | 4701-10GGE |
225 | 200 | 8" | 1013 | 640 | 10 | 3.2 | 4701-11GGE |
FPM Seals
DIMENSIONS | PN | Drilling : Ø | Reference | ||||
---|---|---|---|---|---|---|---|
dmm | DNmm | DNinch | Lmm | Amm | PNbar | ||
160 | 150 | 6" | 1013 | 569 | 10 | 3.2 | 4701-10GGV |
225 | 200 | 8" | 1013 | 640 | 10 | 3.2 | 4701-11GGV |
*ANSI = ASME B16.5 Clase 150
Related product
Options & accessories
2090 •
DN 15-300
Safety shield, mixed PVC
Options & accessories
2090 •
DN 15-300
Safety shield, PVC
Options & accessories
2090 •
DN 15-300
Safety shield, PE
Options & accessories
2090 •
DN 15-300
Safety shield, PP
Options & accessories
2090 •
DN 15-300
Safety shield, PTFE
Options & accessories
2090 •
DN 15-300
Safety shield, mixed PTFE
Options & accessories
2095 •
DN 15-300