DIN* wafer PVC-U swing check valve with SS316 spring

DIN* wafer PVC-U swing check valve with SS316 spring Serie 4094 PVC-U

Many connections and options available, see our Product sheet.

EPDM Seals

DIMENSIONS PN Reference
dmm DNmm DNinch Lmm Hmm Bmm PNbar   
40 32 1''1/4 15 85 18 10 4094DR03EP
50 40 1''1/2 16 95 22 10 4094DR04EP
63 50 2'' 18 109 32 10 4094DR05EP
75 65 2''1/2 20 129 40 10 4094DR06EP
90 80 3'' 20 144 54 10 4094DR07EP
110 100 4'' 23 164 70 10 4094DR08EP
140 125 5'' 23 195 92 10 4094DR09EP
160 150 6'' 26 220 105 6 4094DR10EP
225 200 8'' 34 275 154 6 4094DR11EP
280 250 10'' 40 330 192 5 4094DR12EP
315 300 12'' 45 380 227 5 4094DR13EP
355 350 14'' 49 440 266 3 4094DR14EP
400 400 15'' 65 491 310 3 4094DR15EP
450 450 16'' 78 541 350 3 4094DR16EP
500 500 20'' 78 596 400 3 4094DR17EP

FPM Seals

DIMENSIONS PN Reference
dmm DNmm DNinch Lmm Hmm Bmm PNbar   
40 32 1''1/4 15 85 18 10 4094DR03VT
50 40 1''1/2 16 95 22 10 4094DR04VT
63 50 2'' 18 109 32 10 4094DR05VT
75 65 2''1/2 20 129 40 10 4094DR06VT
90 80 3'' 20 144 54 10 4094DR07VT
110 100 4'' 23 164 70 10 4094DR08VT
140 125 5'' 23 195 92 10 4094DR09VT
160 150 6'' 26 220 105 6 4094DR10VT
225 200 8'' 34 275 154 6 4094DR11VT
280 250 10'' 40 330 192 5 4094DR12VT
315 300 12'' 45 380 227 5 4094DR13VT
355 350 14'' 49 440 266 3 4094DR14VT
400 400 15'' 65 491 310 3 4094DR15VT
450 450 16'' 78 541 350 3 4094DR16VT
500 500 20'' 78 596 400 3 4094DR17VT

* DIN = EN1092-1 PN10 ANSI = ASME B16.5 Class 150 The dimension H is for a DIN valve. For an ANSI valve, check the product sheet.