Failsafe closed pneumatic actuator type UT-MT for 1/4 turn valve

Failsafe closed pneumatic actuator type UT-MT for 1/4 turn valve

Serie UT-MT

Many connections and options available, see our Product sheet.

DIMENSIONS TYPE Casing material ISO 5211 connection Springs torque bar Opening torque @ 5.62 bar Reference
Lmm Mmm      ISO 5211  Start - endN.m Start - endN.m   
119 70 UT10-SR2 Polyamide F03 / 11 7.4 - 5.0 9.1 - 6.7 2007-73T-F03
119 70 UT10-SR2 Polyamide F04 / 11 7.4 - 5.0 9.1 - 6.7 2007-73T
160 90 UT13-SR4 Polyamide F04**-F05-F07 / 14 17.1 - 12.5 18.4 - 13.8 2007-73M
175 111.5 UT18-SR4 Polyamide F04**-F05-F07 / 17 28.4 - 21.6 34.9 - 28.1 2007-73N
119 71 MT05-SR2 Aluminium F03-F05 / 11 7.4 - 5.0 9.1 - 6.7 2007-84A
175 81 MT15-SR4 Aluminium F04**-F05-F07 / 14 16.9 - 12.1 18.8 - 14.0 2007-84C
186 98 MT20-SR4 Aluminium F05-F07 / 17 27.7 - 20.8 35.7 - 28.8 2007-84D
248 98 MT25-SR5 Aluminium F05-F07 / 17 55.3 - 34.9 49.6 - 29.2 2007-84E
241 117 MT30-SR4 Aluminium F05-F07 / 17 27.7 - 20.8 70.5 - 56.1 2007-84F
261 154 MT35-SR4 Aluminium F07-F10 / 22 93 - 69.3 111.1 - 87.4 2007-84G
305 154 MT40-SR4 Aluminium F07-F10 / 22 114.1 - 83.7 142.0 - 111.6 2007-84H
367 168.5 MT45-SR4 Aluminium F07-F10 / 22 200.8 - 126.2 226.5 - 151.9 2007-84I
380.5 202 MT50-SR4 Aluminium F10-F12 / 27 248.6 - 196.2 313.0 - 260.6 2007-84J
428 202 MT55-SR5 Aluminium F10-F12 / 27 419.7 - 297.8 378.6 - 256.7 2007-84K
467 257 MT60-SR5 Aluminium F10-F14 / 36 605.6 - 482.7 546.9 - 424.0 2007-84L
525 257 MT65-SR5 Aluminium F10-F14 / 36 792.8 - 588.1 769.7 - 565.0 2007-84M
636 328 MT70-SR6 Aluminium F14-F16 / 46 1438.0 - 1039.0 1619.0 - 1220.0 2007-84N
734 328 MT75-SR6 Aluminium F16 / 46 1925.0 - 1208.0 2356.0 - 1639.2 2007-84O

*Torque @5,62bars **F04 = on request Please contact us for other casing materials or torques