Failsafe open pneumatic actuator type PP-PA for 1/4 turn valve

Failsafe open pneumatic actuator type PP-PA for 1/4 turn valve

Serie PP-PA

Many connections and options available, see our Product sheet.

DIMENSIONS TYPE Casing material ISO 5211 connection Springs torque bar Opening torque @ 5.62 bar Reference
Lmm Hmm      ISO 5211  Start - endN.m Start - endN.m   
144 89 PPWS Polyamide F04 / 11 8.5 - 5.8 9.7 - 7.0 2007-92A-NO
157 102 PP00S Polyamide F05 / 14 15.8 - 10.7 15.2 - 10.2 2007-92B-NO
230 123 PP10S Polyamide F05-F07 / 17 38.0 - 25.7 39.3 - 27.0 2007-92C-NO
313 147 PP20S Polyamide F07 / 22 87.2 - 54.8 96.2 - 63.8 2007-92D-NO
141 89 PAWS Rilsan aluminium F03-F04 / 11 8.5 - 5.8 9.7 - 7.0 2007-91A-NO
155 102 PA00S Rilsan aluminium F04-F05 / 14 15.8 - 10.7 15.3 - 10.2 2007-91B-NO
201 119 PA05S Rilsan aluminium F05-F07 / 17 27.0 - 17.4 27.9 - 18.3 2007-91C-NO
226 123 PA10S Rilsan aluminium F05-F07 / 17 38.0 - 25.7 39.3 - 27.0 2007-91D-NO
265 139 PA15S Rilsan aluminium F05-F07 / 17 59.6 - 40.9 65.3 - 46.6 2007-91E-NO
312 147 PA20S Rilsan aluminium F05-F07 / 22 87.2 - 54.8 96.2 - 63.8 2007-91F-NO
358 175 PA25S Rilsan aluminium F07-F10 / 27 181.8 - 119.4 145.5 - 83.1 2007-91G-NO
429 191 PA30S Rilsan aluminium F07-F10 / 27 290.3 - 195.7 233.0 - 138.4 2007-91H-NO
598 272 P40ST Rilsan aluminium F10-F12 / 36 766.9 - 491.6 588.4 - 313.4 2007-91I-NO
694 309 PA50S Rilsan aluminium F10-F14 / 36 1425.0 - 819.5 1070.0 - 464.0 2007-91J-NO
672 368 PA60S Rilsan aluminium F16 / 46 2075.0 - 1383.0 1772.0 - 1080.0 2007-91K-NO
743 428 PA70S Rilsan aluminium F16 / 46 3539.0 - 1769.0 2831.0 - 1062.0 2007-91L-NO

*Torque @5,5bars Please contact us for other casing materials or torques