Lockable handle for 2-way double-union ball valve, series 1003 (PPGF), 2027 (PVDF) Serie OPTIONS
Many connections and options available, see our Product sheet.
EPDM Seals
DIMENSIONS | Reference | ||
---|---|---|---|
dmm | DNmm | DNinch | |
20 | 15 | 1/2'' | 1102-06RTR |
25 | 20 | 3/4'' | 1102-06RTR |
32 | 25 | 1'' | 1102-06PTR |
40 | 32 | 1''1/4 | 1102-06PTR |
50 | 40 | 1''1/2 | 1102-06QTR |
63 | 50 | 2'' | 1102-06QTR |
FPM Seals
DIMENSIONS | Reference | ||
---|---|---|---|
dmm | DNmm | DNinch | |
20 | 15 | 1/2'' | 1102-06RTV |
25 | 20 | 3/4'' | 1102-06RTV |
32 | 25 | 1'' | 1102-06PTV |
40 | 32 | 1''1/4 | 1102-06PTV |
50 | 40 | 1''1/2 | 1102-06QTV |
63 | 50 | 2'' | 1102-06QTV |
To order a ball valve with a lockable handle, add the product code at the end of the code of the valve. For example 1003-05AAE + 1102-06QTR. For 3-way valves, only the versions with a double L port can be equipped with a lockable handle.