Lockable handle for 3-way double-union ball valve, series 2003 (PPGF), 2035 (PVDF) Serie OPTIONS
Many connections and options available, see our Product sheet.
EPDM Seals
DIMENSIONS | Reference | ||
---|---|---|---|
dmm | DNmm | DNinch | |
20 | 15 | 1/2'' | 1102-06RTR |
25 | 20 | 3/4'' | 1102-06RTR |
32 | 25 | 1'' | 1102-06MTR |
40 | 32 | 1''1/4 | 1102-06MTR |
50 | 40 | 1''1/2 | 1102-06NTR |
63 | 50 | 2'' | 1102-06NTR |
FPM Seals
DIMENSIONS | Reference | ||
---|---|---|---|
dmm | DNmm | DNinch | |
20 | 15 | 1/2'' | 1102-06RTV |
25 | 20 | 3/4'' | 1102-06RTV |
32 | 25 | 1'' | 1102-06MTV |
40 | 32 | 1''1/4 | 1102-06MTV |
50 | 40 | 1''1/2 | 1102-06NTV |
63 | 50 | 2'' | 1102-06NTV |
To order a ball valve with a lockable handle, add the product code at the end of the code of the valve. For example 1003-05AAE + 1102-06QTR. For 3-way valves, only the versions with a double L port can be equipped with a lockable handle.