Lockable handle for flanged ball valve : series 2014, 2016, 2008 (PPGF), 2029 (PVDF), 2091 (PP-EL)

Lockable handle for flanged ball valve : series 2014, 2016, 2008 (PPGF), 2029 (PVDF), 2091 (PP-EL) Serie OPTIONS

Many connections and options available, see our Product sheet.

EPDM Seals

DIMENSIONS Reference
dmm DNmm DNinch   
20 15 1/2'' 1102-06RTR
25 20 3/4'' 1102-06RTR
32 25 1'' 1102-06STR
40 32 1''1/4 1102-06STR
50 40 1''1/2 1102-06UTR
63 50 2'' 1102-06UTR
75 65 2''1/2 N/A
90 80 3'' cadenassage de série
110 100 4'' cadenassage de série
160 150 6'' 1102-06
20 15 1/2'' 1102-06RTN
25 20 3/4'' 1102-06RTN
32 25 1'' 1102-06STN
40 32 1''1/4 1102-06STN
50 40 1''1/2 1102-06UTN
63 50 2'' 1102-06UTN

FPM Seals

DIMENSIONS Reference
dmm DNmm DNinch   
20 15 1/2'' 1102-06RTV
25 20 3/4'' 1102-06RTV
32 25 1'' 1102-06STV
40 32 1''1/4 1102-06STV
50 40 1''1/2 1102-06UTV
63 50 2'' 1102-06UTV
75 65 2''1/2 N/A
90 80 3'' cadenassage de série
110 100 4'' cadenassage de série
160 150 6'' 1102-06

To order a ball valve with a lockable handle, add the product code at the end of the code of the valve. For example 2014-05FFV + 1102-06UTV