PP-H Schedule 80 socket Serie FITTINGS PP-H

Many connections and options available, see our Product sheet.

DIMENSIONS Reference
dmm DNmm DNinch L1mm Nmm   
17 10 3/8" 25 20 3150-99Z
21 15 1/2'' 25 22.5 3150-00Z
27 20 3/4'' 28.5 26 3150-01Z
33 25 1'' 33.5 28.5 3150-02Z
42 32 1''1/4 43.5 31.5 3150-03Z
48 40 1''1/2 44 36 3150-04Z
60 50 2'' 43.5 39.5 3150-05Z
73 65 2''1/2 56.5 44.5 3150-06Z
89 80 3'' 63 48 3150-07Z
102 100 4'' 74.5 57 3150-08Z

Those connections are mounted on union-type valves of the following series : 3101, 3111, 3150, 3307, 3309, 3317