PVC-U ball valve, 2-way, double union, with DIN* flanges Serie 3101 PVC-U

Standards and approvals
  • ACS
  • NSF
Options Serie 3101
  • EXTENSION
  • LOCK
  • MOTOR
Many connections and options available, see our Product sheet.

EPDM Seals

DIMENSIONS PN Reference
dmm DNmm DNinch Lmm L2mm Hmm Bmm PNbar   
20 15 1/2'' 153.5 64 47.5 45 16 3101-00FFE
25 20 3/4'' 165 64 52.5 48.5 16 3101-01FFE
32 25 1'' 189 69 57.5 57 16 3101-02FFE
40 32 1''1/4 226 76.5 70 66.5 16 3101-03FFE
50 40 1''1/2 226 93 75 66.5 16 3101-04FFE
63 50 2'' 253 114 82.5 69.5 16 3101-05FFE
75 65 2''1/2 281 116.5 92.5 82.5 10 3101-06FFE
90 80 3'' 330 149 100 94 10 3101-07FFE
110 100 4'' 378 175 110 101.5 10 3101-08FFE

FPM Seals

DIMENSIONS PN Reference
dmm DNmm DNinch Lmm L2mm Hmm Bmm PNbar   
20 15 1/2'' 153.5 64 47.5 45 16 3101-00FFV
25 20 3/4'' 165 64 52.5 48.5 16 3101-01FFV
32 25 1'' 189 69 57.5 57 16 3101-02FFV
40 32 1''1/4 226 76.5 70 66.5 16 3101-03FFV
50 40 1''1/2 226 93 75 66.5 16 3101-04FFV
63 50 2'' 253 114 82.5 69.5 16 3101-05FFV
75 65 2''1/2 281 116.5 92.5 82.5 10 3101-06FFV
90 80 3'' 330 149 100 94 10 3101-07FFV
110 100 4'' 378 175 110 101.5 10 3101-08FFV

* DIN = EN1092-1 PN10 ANSI = ASME B16.5 Class 150 DN15 to DN50 : standard locking