Safety shield, for DIN/ANSI/BS* flanged valve, in mixed PP

Serie 2090

Many connections and options available, see our Product sheet.

Mixed PP

DIMENSIONS Reference
DNmm DNinch Lmm Hmm   
15 1/2'' 390 140 2090-00PPM
20 3/4'' 440 150 2090-01PPM
25 1'' 460 160 2090-02PPM
32 1''1/4 540 180 2090-03PPM
40 1''1/2 570 180 2090-04PPM
50 2'' 630 190 2090-05PPM
65 2''1/2 690 200 2090-06PPM
80 3'' 730 200 2090-07PPM
100 4'' 800 200 2090-08PPM
125 5'' 900 210 2090-09PPM
150 6'' 1020 220 2090-10PPM
200 8'' 1150 230 2090-11PPM
250 10'' 1350 240 2090-12PPM
300 12'' 1530 240 2090-13PPM

* DIN = EN1092-1 PN10/16 ANSI = ASME B16.5 Class 150 BS = BS10 table D Taylor made safety shields : please contact us