Safety shield, for DIN/ANSI/BS* flanged valve, in mixed PTFE

Serie 2090

Many connections and options available, see our Product sheet.

Mixed PTFE

DIMENSIONS Reference
DNmm DNinch Lmm Hmm   
15 1/2'' 390 140 2090-00PTFT
20 3/4'' 440 150 2090-01PTFT
25 1'' 460 160 2090-02PTFT
32 1''1/4 540 180 2090-03PTFT
40 1''1/2 570 180 2090-04PTFT
50 2'' 630 190 2090-05PTFT
65 2''1/2 690 200 2090-06PTFT
80 3'' 730 200 2090-07PTFT
100 4'' 800 200 2090-08PTFT
125 5'' 900 210 2090-09PTFT
150 6'' 1020 220 2090-10PTFT
200 8'' 1150 230 2090-11PTFT
250 10'' 1350 240 2090-12PTFT
300 12'' 1530 240 2090-13PTFT

* DIN = EN1092-1 PN10/16 ANSI = ASME B16.5 Class 150 BS = BS10 table D Taylor made safety shields : please contact us