Safety shield, for DIN/ANSI/BS* flanged valve, in mixed PVC

Serie 2090

Many connections and options available, see our Product sheet.

mixed PVC

DIMENSIONS Reference
DNmm DNinch Lmm Hmm   
15 1/2'' 390 140 2090-00PVCM
20 3/4'' 440 150 2090-01PVCM
25 1'' 460 160 2090-02PVCM
32 1''1/4 540 180 2090-03PVCM
40 1''1/2 570 180 2090-04PVCM
50 2'' 630 190 2090-05PVCM
65 2''1/2 690 200 2090-06PVCM
80 3'' 730 200 2090-07PVCM
100 4'' 800 200 2090-08PVCM
125 5'' 900 210 2090-09PVCM
150 6'' 1020 220 2090-10PVCM
200 8'' 1150 230 2090-11PVCM
250 10'' 1350 240 2090-12PVCM
300 12'' 1530 240 2090-13PVCM

* DIN = EN1092-1 PN10/16 ANSI = ASME B16.5 Class 150 BS = BS10 table D Taylor made safety shields : please contact us