Safety shield, for DIN/ANSI/BS* flanged valve, in PTFE

Safety shield, for DIN/ANSI/BS* flanged valve, in PTFE Serie 2090

Many connections and options available, see our Product sheet.

PTFE

DIMENSIONS Reference
DNmm DNinch Lmm Hmm   
15 1/2'' 390 140 2090-00PTFE
20 3/4'' 440 150 2090-01PTFE
25 1'' 460 160 2090-02PTFE
32 1''1/4 540 180 2090-03PTFE
40 1''1/2 570 180 2090-04PTFE
50 2'' 630 190 2090-05PTFE
65 2''1/2 690 200 2090-06PTFE
80 3'' 730 200 2090-07PTFE
100 4'' 800 200 2090-08PTFE
125 5'' 900 210 2090-09PTFE
150 6'' 1020 220 2090-10PTFE
200 8'' 1150 230 2090-11PTFE
250 10'' 1350 240 2090-12PTFE
300 12'' 1530 240 2090-13PTFE

* DIN = EN1092-1 PN10/16 ANSI = ASME B16.5 Class 150 BS = BS10 table D Taylor made safety shields : please contact us