Safety shield, for DIN/ANSI/BS* flanged valve, in PVC

Serie 2090

Many connections and options available, see our Product sheet.

PVC

DIMENSIONS Reference
DNmm DNinch Lmm Hmm   
15 1/2'' 390 140 2090-00PVC
20 3/4'' 440 150 2090-01PVC
25 1'' 460 160 2090-02PVC
32 1''1/4 540 180 2090-03PVC
40 1''1/2 570 180 2090-04PVC
50 2'' 630 190 2090-05PVC
65 2''1/2 690 200 2090-06PVC
80 3'' 730 200 2090-07PVC
100 4'' 800 200 2090-08PVC
125 5'' 900 210 2090-09PVC
150 6'' 1020 220 2090-10PVC
200 8'' 1150 230 2090-11PVC
250 10'' 1350 240 2090-12PVC
300 12'' 1530 240 2090-13PVC

* DIN = EN1092-1 PN10/16 ANSI = ASME B16.5 Class 150 BS = BS10 table D Taylor made safety shields : please contact us