Steel reinforced PPGF ANSI* stub flange Serie 2019 PPGF

Many connections and options available, see our Product sheet.

DIMENSIONS Reference
dmm DNmm DNinch Amm Bmm   
20 15 1/2'' 95 12 2019A10T
25 20 3/4'' 105 12 2019A11T
32 25 1'' 112 16 2019A12T
40 32 1''1/4 130 16 2019A13T
50 40 1''1/2 132 18 2019A14T
63 50 2'' 160 18 2019A15T
75 65 2''1/2 178 18 2019A16T
90 80 3'' 190 18 2019A17T
110 100 4'' 229 18 2019A18T
140 125 5'' 0 - 2019A19T
160 150 6'' 279 24 2019A20T
225 200 8'' 0 - 2019A21T
250 250 10'' 406 34 2019A22T
315 300 12'' 483 34 2019A23T

* DIN = EN1092-1 PN10 ANSI = ASME B16.5 Class 150