Steel reinforced PPGF DIN* stub flange Serie 2019 PPGF

Many connections and options available, see our Product sheet.

DIMENSIONS Reference
dmm DNmm DNinch Amm Bmm   
20 15 1/2'' 95 12 2019-10T
25 20 3/4'' 105 12 2019-11T
32 25 1'' 116 16.5 2019-12T
40 32 1''1/4 140 18 2019-13T
50 40 1''1/2 150 18 2019-14T
63 50 2'' 165 17 2019-15T
75 65 2''1/2 188 22 2019-16T
90 80 3'' 199 21 2019-17T
110 100 4'' 225 21 2019-18T
140 125 5'' 250 24 2019-19T
160 150 6'' 285 24 2019-20T
225 200 8'' 340 24 2019-21T
250 250 10'' 405 30 2019-22T
315 300 12'' 460 34 2019-23T

* DIN = EN1092-1 PN10 ANSI = ASME B16.5 Class 150