Y strainer in PP-H, mesh size 2.0 mm, with DIN* flanges

Y strainer in PP-H, mesh size 2.0 mm, with DIN* flanges Serie 4660 PP-H

Many connections and options available, see our Product sheet.

EPDM Seals

DIMENSIONS PN Reference
dmm DNmm DNinch Lmm Hmm PNbar   
75 65 2"1/2 370 260 6 4660-06FFE20T
90 80 3" 410 275 6 4660-07FFE20T
110 100 4" 490 325 6 4660-08FFE20T
140 125 5'' 550 380 6 4660-09FFE20T
160 150 6'' 600 430 4 4660-10FFE20T
225 200 8'' 700 550 4 4660-11FFE20T
280 250 10'' 820 620 4 4660-12FFE20T

FPM Seals

DIMENSIONS PN Reference
dmm DNmm DNinch Lmm Hmm PNbar   
75 65 2"1/2 370 260 6 4660-06FFV20T
90 80 3" 410 275 6 4660-07FFV20T
110 100 4" 490 325 6 4660-08FFV20T
140 125 5'' 550 380 6 4660-09FFV20T
160 150 6'' 600 430 4 4660-10FFV20T
225 200 8'' 700 550 4 4660-11FFV20T
280 250 10'' 820 620 4 4660-12FFV20T

* DIN = EN1092-1 PN10 ANSI/ASME B16.5 Class 150 drilling, contact us. Please contact us for other mesh size.