Y strainer in PVDF, mesh size 0.5 mm (ETFE), double union, PVDF metric sockets

Y strainer in PVDF, mesh size 0.5 mm (ETFE), double union, PVDF metric sockets Serie 4670 PVDF

Many connections and options available, see our Product sheet.

EPDM Seals

DIMENSIONS PN Reference
dmm DNmm DNinch Lmm L2mm Hmm PNbar   
20 15 1/2'' 130 168 75 16 4670-00CCE05T
25 20 3/4'' 150 192 80 16 4670-01CCE05T
32 25 1'' 160 206 90 16 4670-02CCE05T
40 32 1''1/4 180 230 110 16 4670-03CCE05T
50 40 1''1/2 200 256 128 16 4670-04CCE05T
63 50 2'' 230 294 150 16 4670-05CCE05T

FPM Seals

DIMENSIONS PN Reference
dmm DNmm DNinch Lmm L2mm Hmm PNbar   
20 15 1/2'' 130 168 75 16 4670-00CCV05T
25 20 3/4'' 150 192 80 16 4670-01CCV05T
32 25 1'' 160 206 90 16 4670-02CCV05T
40 32 1''1/4 180 230 110 16 4670-03CCV05T
50 40 1''1/2 200 256 128 16 4670-04CCV05T
63 50 2'' 230 294 150 16 4670-05CCV05T

Please contact us for other mesh size